UNS-TERM-S GSM/GPRS terminal for data transmission
The UNS-TERM-S smart GSM/GPRS modem is designed to execute payment transactions and transfer data from the POS to a server. As a payments terminal, the UNS-TERM-S allows making payments for mobile communications services, ISP, IP-telephony, cable TV, and other services at POS. The second function of the UNS-TERM-S GSM/GPRS modem is data collection and exchange between POS equipment and the company’s accounting program. The UNS-TERM-S terminal can function simultaneously as a payment terminal and a data transmission and reception device.
| UNS-TERM-S technical specifications | ||
|---|---|---|
| Processor | Model | AT91SAM7x512-AU |
| RAM, kB | 64 |
|
| FLASH, kB | 256 |
|
| External FLASH memory, MB | 2 |
|
| Display | Type | Graphic LCD |
| Permission | 64 х 128 | |
| Backlighting | yes | |
| GPRS connection | GPRS modem | FlyFot M260/ Cinterion MC35i |
| Standard | GSM 900/1800 | |
| Antenna | Built-in/External | |
| Number of SIM cards | 2 | |
| Thermal printing | Printing mechanism | MTPL 205 R281 |
| Printing method | Line thermal printing | |
| Printing speed, lines/sec | 10 | |
| Resolution, dots/mm | 8 |
|
| Service life (abrasion resistance), km of thermal printing | up to 50 |
|
| Printing medium | Type | thermal paper |
| Width, mm | 58 |
|
| Paper roll diameter, mm | 40 |
|
| Keypad | Medium | silicone |
| Numbers of key |
24 | |
| Backlighting | yes | |
| Additional features | dust- and drip-proof | |
| Input/output ports | 1хRS-232, 1xUSB | |
| Power supply | Battery | Li-Ion 7,4 V, 1400 |
| Maximum power, W | up to 6 | |
| Duration of standalone operation, h | up to 8 | |
| Charging of power supply units | 220 V AC power supply line | |
| Climatic requirements | Temperature, °С | -10 … +50 °С |
| Humidity | 5 … 95% (without condensation) | |
| Dimensions (W x D x H), mm |
95 x 225 х 75 | |
| Weight, g | up to 700 (including battery and paper) | |


Secure online payments based on smart technologies
GO_TOP